<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://verraquina.es/wikiv/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="es">
		<id>http://verraquina.es/wikiv/index.php?action=history&amp;feed=atom&amp;title=Usuario%3AFZJDorcas4</id>
		<title>Usuario:FZJDorcas4 - Historial de revisiones</title>
		<link rel="self" type="application/atom+xml" href="http://verraquina.es/wikiv/index.php?action=history&amp;feed=atom&amp;title=Usuario%3AFZJDorcas4"/>
		<link rel="alternate" type="text/html" href="http://verraquina.es/wikiv/index.php?title=Usuario:FZJDorcas4&amp;action=history"/>
		<updated>2026-06-22T09:36:40Z</updated>
		<subtitle>Historial de revisiones para esta página en el wiki</subtitle>
		<generator>MediaWiki 1.22.2</generator>

	<entry>
		<id>http://verraquina.es/wikiv/index.php?title=Usuario:FZJDorcas4&amp;diff=45439&amp;oldid=prev</id>
		<title>FZJDorcas4: Página creada con «It is best to create an account with a broker, then fund the account. TiVo then actually freaks them out. For a vanilla possibility, delta will likely be a quantity between...»</title>
		<link rel="alternate" type="text/html" href="http://verraquina.es/wikiv/index.php?title=Usuario:FZJDorcas4&amp;diff=45439&amp;oldid=prev"/>
				<updated>2023-10-30T12:36:36Z</updated>
		
		<summary type="html">&lt;p&gt;Página creada con «It is best to create an account with a broker, then fund the account. TiVo then actually freaks them out. For a vanilla possibility, delta will likely be a quantity between...»&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Página nueva&lt;/b&gt;&lt;/p&gt;&lt;div&gt;It is best to create an account with a broker, then fund the account. TiVo then actually freaks them out. For a vanilla possibility, delta will likely be a quantity between 0.0 and 1.0 for a long call (or a brief put) and 0.0 and −1.&lt;/div&gt;</summary>
		<author><name>FZJDorcas4</name></author>	</entry>

	</feed>